SCR power modules and DC drive stacks that deliver rig power in Ross Hill and NOV systems.
The power modules and SCR stacks are the muscle of the drive — they take incoming AC and deliver the regulated DC that turns the big motors. When one fails, the rig stops. We source the modules, stacks, and the SCR devices inside them. Send the part number and we'll tell you what we can find.
| AC input | Bus from diesel engine–generator sets, commonly 600 V AC |
| Conversion | Phase-angle-controlled SCR (thyristor) AC-to-DC |
| DC output | 0–750 V DC, stepless |
| Per-SCR current | about 1600 A continuous, typical |
| Assignable to | Drawworks, mud pumps, and rotary table |
| Control | AC firing / assignment module plus DC regulation module (handwheel / throttle setpoint) |
Typical SCR drilling-system values; configurations vary by rig. Verify against the equipment.
| Motor | GE752 high-torque DC drilling motor (industry standard) |
| Rated voltage | 750 V DC |
| Rated current | about 1185 A |
| Power | about 1130 HP (200–1200 kW range) |
| Construction | 12-pole, brush-type DC |
| Base speed | about 1040 RPM |
| Cooling | Separately-driven blower (about 2800 SCFM) |
Typical GE752 ratings shown for reference; verify against the motor nameplate.
| Item | Notes |
|---|---|
| SCR power stacks | Thyristor (SCR) power stacks and bridge assemblies |
| DC drive stacks | Power stacks for the DC drilling drives |
| SCR / thyristor devices | Individual SCRs, diodes, and gate-driver boards |
| Heatsinks & bus | Stack hardware, heatsinks, and DC bus components |
We supply drilling power modules and SCR stacks as new, new-surplus, used-tested, and reconditioned, with condition disclosed before sale and photos on request. We are an independent surplus and sourcing company, not an authorized distributor.
or send the part number to sales@edmundsonindustrial.com · (832) 975-8827 · Houston, TX. Same-day response on most requests.
Condition disclosed before sale. Same-day response on most requests.